![]() |
Old Colony Trust Company Home Page |
| Location | Name | Address | Date Entered |
Total Score |
Last Visit |
Inc/Dec | Greeting | Sales Skills | Closing | Bonus |
| 8 | Fairbanks First Ave | First Avenue, Fairbanks, AK | 9/1/2004 1:25:07 AM | 44.3 | 0.0 | 44.3 | 77.8 | 30.0 | 0.0 | 0.0 |
| 7 | Fairbanks University Ave | University Avenue South, Fairbanks, AK | 9/1/2004 2:04:45 AM | 33.7 | 0.0 | 33.7 | 77.8 | 20.0 | 16.7 | 0.0 |
| 1 | Main Office | Eide Street, Anchorage, AK | 9/30/2004 3:16:28 PM | 64.6 | 0.0 | 64.6 | 87.5 | 130.0 | 50.0 | 13.3 |
| 11 | Soldotna | Sterling Highway, Soldotna, AK | 9/30/2004 5:42:05 PM | 46.7 | 0.0 | 46.7 | 75.0 | 40.0 | 60.0 | 4.8 |
| Total for all locations: | 47.0 | 79.4 | 44.3 | 38.9 | 5.3 | |||||
There is data for this project between 5/2004 and 12/2004
All columns are sortable, by clicking on the column heading
The total score column is actually a link to each evaluation.